Airfit N30 Nasal Mask
৳0.00
Operating Mode | S, VAuto, CPAP |
Housing Construction | Flame retardant engineering thermoplastic |
Supplemental Oxygen | Maximum flow: 15 L/min (CPAP, S); 4 L/min (VAuto) |
Standard Air Filter | Material: Polyester non woven fibre, Average arrestance: >75% for -7 micron dust |
Hypoallergenic Air Filter | Material: Acrylic and polypropylene fibres in a polypropylene carrier, Efficiency: >98% for:- 7-8 micron dust; >80% for:- 0.5 micron dust |
Air Outlet | 22 mm |
Water Capacity | To maximum fill line 380 mL |
Typical Power Consumption | 53 W (57 VA) |
Peak Power Consumption | 104 W (108 VA) |
Maximum Single Fault Steady Pressure | Device will shut down in the presence of a single fault if the steady state pressure exceeds:30 cm H2O (30 hPa) for more than 6 sec or 40 cm H2O (40 hPa) for more than 1 sec |
Wireless Module | Technology used:4G, 2G. It is recommended that the device is a minimum distance of 2 cm from the body during operation. Not applicable to masks, tubes or accessories. Technology may not be available in all regions |
Brand | ResMed |
Model | AirCurve 10 Vauto |
Usage/Application | Hospitals & Personal Use |
Pressure Range (cm H2O) | S, VAuto: 2 to 25 cm H2O (2 to 25 hPa); CPAP: 4 to 20 cm H2O (4 to 20 hPa) |
Ramp Rate (mins) | 5 to 45 minutes |
Pressure Sensor | Internally located at device outlet, analogue gauge pressure type, -5 to +45 cm H2O (-5 to +45 hPa) |
Power Supply Unit | 90 W, AC input range:100–240 V, 50–60 Hz 1.0–1.5 A, Class II 115 V, 400 Hz 1.5 A, Class II (nominal for aircraft use); DC output:24 V 3.75 A |
Flow Sensor | Internally located at device inlet, digital mass flow type, -70 to +180 L/min |
Weight With Humidifier | 1248 gm |
Dimensions | 205 x 150 x 116 mm (without humidifier), 255 x 150 x 116 gm (with humidifier) |
Warranty | 2 Years |
Comfort Features
Operating Temperature | +5°C to +35°C Note: The air flow for breathing produced by this therapy device can be higher than the temperature of the room. Under extreme ambient temperature conditions (40°C) the device remains safe. |
Operating Altitude | Sea level to 2591 m; air pressure range 1013 hPa to 738 hPa |
Pressure Level Measured | According to EN ISO 17510-1:2009 (CPAP mode); SlimLine: 26.6 dBA with uncertainty of 2 dBA, Standard: 26.6 dBA with uncertainty of 2 dBA |
Power Level Measured | According to EN ISO 17510-1:2009 (CPAP mode); SlimLine: 34.6 dBA with uncertainty of 2 dBA, Standard: 34.6 dBA with uncertainty of 2 dBA |